In Den Hallen 2018: Finals Results

In Den Hallen 2018 WinnersCongratulations to the Beljam team of Steffen Verstichel and Pepyn Tavernier for winning Open Pairs. Special thanks to Florian Hess for providing the results and photos.

In den Hallen 2018
Karlsruhe, Germany
18.02.2018

Open Pairs Final

1. Steffen Verstichel/Pepyn Tavernier (TOT 51.1 | EX 17 | AI 12.3 | DIF 21.8)
2. Florian Hess/Sascha Scherzinger (TOT 50.4 | EX 14.6 | AI 14.3 | DIF 21.5)
3. Mattia Colombari/Fabian Dinklage (TOT 49.5 | EX 16.2 | AI 14.3 | DIF 19)
4. Mehrdad Hosseinian/Edoardo Turri (TOT 47.6 | EX 14.4 | AI 13 | DIF 20.2)
5. Freddy Finner/Andrea Festi (TOT 47.3 | EX 13.8 | AI 13.4 | DIF 20.1)
6. Ilka Simon/Raphael Legrand (TOT 47.2 | EX 15.4 | AI 12.8 | DIF 19)
7. Christian Lamred/Simon Wassermann (TOT 45.2 | EX 15.6 | AI 12.5 | DIF 17.1)
8. Toby Künzel/Francesco Santolin (scratched due to injury)

Kan Jam Winner: Simon Wassermann / Florian Hess

Spirit of the Game : Francesco Santolin

Bookmark the permalink.

One Comment

  1. Pingback: Frisbeesport Nachrichtensplitter sechs, Februar 2018

Comments are closed